日期 | A指数&n保定去哪里的医院看癫痫更好?bsp; | 涨跌额 | 涨跌幅 |
2011-9-28 | 112.05 | 0.3 | 0.27% |
2011-9-27 | 111.75 | -1.7 | -1.50% |
2011-9-26 | 113.45 | 1.05 | 0.93% |
2011-9-23 | 112.4 | -1.9 | -1.66% |
2011-9-22 | 114.3 | -2.2 | -1.89% |
2011-9-21 | 116.5 | 0 | 0.00% |
2011-9-20 | 116.5 | -3.4 | -2.84% |
2011-9-19 | 119.9 | -0.8 | -0.66% |
2011-9-16 | 120.7 | -1.6 | -1.31% |
2011-9-15 | 122.3 | 0.3 | 0.25% |
2011-9-14 | 122 | 0.75 | 0.62% |
2011-9-13 | 121.25 | 0.1 | 0.08% |
2011-9-12 | 121.15 | -1.6 | -1.30% |
2011-9-9 | 122.75 | 2.6 | 2.16% |
2011-9-7 | 116.15 | 0.45 | 0.39% |
2011-9-5 | 115.7 | -0.2 | -0.17% |
2011-9-2 | 115.9 | 0 | 0.00% |
2011-9-1 | 115.9 | 0.3 | 0.26% |
2011-8-31 | 115.6 | 0.5 | 0.43% |
2011-8-30 | 115.1 | 0.85 | 0.74% |
2011-8-26 | 114.25 | -1.05 | -0.91% |
2011-8-25 | 115.3 | -0.1 | -0.09% |
2011-8-24 | 115.4 | -0.65 | -0.56% |
2011-8-23 | 116.05 | 0.15 | 0.13% |
2011-8-22 | 115.9 | -0.55 | -0.47% |
2011-8-19 | 116.45 | -0.65 | -0.56% |
2011-8-18 | 117.1 | 2.6 | 2.27% |
2011-8-17 | 114.5 | -0.1 | -0.09% |
2011-8-16 | 114.6 | 2.5 | 2.23% |
2011-8-15 | 112.1 | 2.6 | 2.37% |
2011-8-12 | 109.5 | -0.7 | -0.64% |
2011-8-11 | 110.2 | 1.6 | 1.47% |
2011-8-河南癫痫医院哪个好10 | 108.6 | -1.3 | -1.18% |
2011-8-9 | 109.9 | -3.1 | -2.74% |
2011-8-8 | 113 | -2.3 | -1.99% |
2011-8-5 | 115.3 | 0.3 | 0.26% |
2011-8-4 | 115 | -1.5 | -1.29% |
2011-8-3 | 116.5 | 0.5 | 0.43% |
2011-8-2 | 116 | 2.2 | 1.93% |
2011-8-1 | 113.8 | -1.1 | -0.96% |
2011-7-29 | 114.9 | -0.4 | -0.35% |
2011-7-28 | 115.3 | 1.4 | 1.23% |
2011-7-27 | 113.9 | 1.85 | 1.65% |
2011-7-26 | 112.05 | -2.4 | -2.10% |
2011-7-25 | 114.45 | 0 | 0.00% |
2011-7-22 | 114.45 | -1.65 | -1.42% |
2011-7-21 | 116.1 | 2.9 | 2.56% |
2011-7-19 | 113.2 | -2.35 | -2.03% |
2011-7-18 | 115.55 | -4.4 | -3.武汉哪家癫痫医院好67% |
2011-7-15 | 119.95 | -3.8 | -3.07% |
2011-7-14 | 123.75 | 3.1 | 2.57% |
2011-7-13 | 120.65 | -4.4 | -3.52% |
2011-7-12 | 125.05 | -5 | -3.84% |
2011-7-8 | 130.05 | 0.2 | 0.15% |
2011-7-7 | 129.85 | -1.4 | -1.07% |
2011-7-6 | 131.25 | -1.5 | -1.13% |
2011-7-5 | 132.75 | -25.15 | -15.93% |
2011-6-9 | 157.9 | -2.6 | -1.62% |
2011-6-8 | 160.5 | -7 | -4.18% |
2011-6-7 | 167.5 | -4 | -2.33% |
2011-6-6 | 171.5 | -1.5 | -0.87% |
2011-6-3 | 173 | 2.2 | 1.29% |
2011-6-2 | 170.8 | 1.85 | 1.09% |
2011-6-1 | 168.95 | 4.2 | 2.55% |
2011-5-31 | 164.75 | 1.4 | 0.86% |
2011-5-27 | 163.35 | -3.8 | -2.27% |
2011-5-26 | 167.15 | 1.6 | 0.97% |
2011-5-25 | 165.55 | 0.4 | 0.24% |
2011-5-24 | 165.15 | 1.6 | 0.98% |
2011-5-23 | 163.55 | 0 | 0.00% |
2011-5-20 | 167.55 | 0 | 0.00% |
2011-5-19 | 167.55 | 2.75 | 1.67% |
2011-5-18 | 164.8 | 1.15 | 0.70% |
2011-5-17 | 163.65 | 2.7 | 1.68% |
2011-5-16 | 160.95 | 0.4 | 0.25% |
2011-5-13 | 160.55 | -5.1 | -3.08% |
2011-5-12 | 165.65 | -1 | -0.60% |
2011-5-11 | 166.65 | 3.3 | 2.02% |
2011-5-9 | 163.5 | -0.7 | -0.43% |
2011-5-6 | 164.2 | -4.5 | -2.67% |
2011-5-5 | 168.7 | -6 | -3.43% |
2011-5-4 | 174.7 | 1.6 | 0.92% |
2011-5-3 | 173.1 | 0.4 | 0.23% |
2011-4-28 | 172.7 | -7 | -3.90% |
2011-4-27 | 179.7 | -16.45 | -8.39% |
2011-4-26 | 196.15 | -10.2 | -4.94% |
2011-4-21 | 206.35 | -6.3 | -2.96% |
2011-4-20 | 212.65 | -6.3 | -2.88% |
2011-4-19 | 218.95 | 0 | 0.00% |
2011-4-18 | 23800 | -200 | -0.随州能治好癫痫的医院83% |
2011-4-14 | 221.35 | -3 | -1.34% |
2011-4-13 | 224.35 | -5.2 | -2.27% |
2011-4-12 | 229.55 | 1 | 0.44% |
2011-4-11 | 228.55 | -5.7 | -2.43% |
2011-4-8 | 234.25 | -0.15 | -0.06% |
2011-4-7 | 234.4 | 6.4 | 2.81% |
2011-4-6 | 228 | 5 | 2.24% |
2011-4-5 | 223 | 0 | 0.00% |
2011-3-31 | 221.95 | -1.5 | -0.67% |
2011-3-30 | 223.45 | -3 | -1.32% |
2011-3-29 | 226.45 | -7 | -3.00% |
2011-3-28 | 233.45 | -4.2 | -1.77% |
2011-3-25 | 237.65 | 6.9 | 2.99% |
2011-3-24 | 230.75 | -4 | -1.70% |
2011-3-23 | 234.75 | 6.6 | 2.89% |
2011-3-22 | 228.15 | 0.1 | 0.04% |
2011-3-21 | 228.05 | 7 | 3.17% |
2011-3-18 | 221.05 | 6.8 | 3.17% |
2011-3-17 | 214.25 | -5.35 | -2.44% |
2011-3-16 | 219.6 | -7 | -3.09% |
2011-3-15 | 226.6 | -6.8 | -2.91% |
2011-3-14 | 233.4 | 3.75 | 1.63% |
2011-3-11 | 229.65 | -3.6 | -1.54% |
2011-3-10 | 233.25 | -2.8 | -1.19% |
2011-3-9 | 236.05 | -7.6 | -3.12% |
2011-3-8 | 243.65 | 0.4 | 0.16% |
2011-3-7 | 243.25 | 7 | 2.96% |
2011-3-4 | 236.25 | 4.35 | 1.88% |
2011-3-3 | 231.9 | 6.4 | 2.84% |
2011-3-2 | 225.5 | 2.2 | 0.99% |
2011-3-1 | 223.3 | 7 | 3.24% |
2011年9月28日Cotlook棉花指数
文章来源:纺织服装网 发布时间:2019-10-25